|
|
||
| - | The Kegs can be built to individual brewers specification | |
| - | Fit-to-fill packages available (Keg & Extractor) | |
| - | Kegs can be fitted with stackable Chimbs | |
| - | Chimbs can be embossed with Company Name | |
| - | Kegs can be Colour banded to Specification | |
| (BS or RAL Coded) | ||
| - | REWORK KEGS available periodically | |
|
EURO-KEG STANDARD SIZES |
||
|
CONTAINER |
HEIGHT |
WEIGHT |
| 20 Lt | 287 mm | 8 Kg |
| 30 Lt | 365 mm | 9.8 Kg |
| 50 Lt | 532 mm | 11.8 Kg |
|
|
||